Troy Aikman
Passing
Year Att Comp Yds TD
1989 293 155 1749 9
1990 399 226 2579 11
1991 363 237 2754 11
1992 473 302 3445 23
1993 392 271 3100 15
1994 361 233 2676 13
1995 432 280 3304 16
1996 465 296 3126 12
1997 518 292 3283 19
1998 315 187 2330 12
1999 442 263 2964 17
2000 262 156 1632 7
Career 4715 2898 32942 165

3 Super Bowl Rings (XXVII, XXVIII, & XXX)
Super Bowl XXVII MVP


Check out my Dallas Cowboys site


Go to my homepage