Michael Irvin
Receiving
Year Rec Yds Avg TD
1988 32 654 20.4 5
1989 26 378 14.5 2
1990 20 413 20.7 5
1991 93 1523 16.4 8
1992 78 1396 17.9 7
1993 88 1330 15.1 7
1994 79 1241 15.7 6
1995 111 1603 14.4 10
1996 64 962 15.0 2
1997 75 1180 15.7 9
1998 74 1057 14.3 1
1999 10 167 16.7 3
Career 750 11904 15.9 65

3 Super Bowl Rings (XXVII, XXVIII, & XXX)
1991 NFC Receiving Champion

NFL Records
Most Games with 100+ Yards Receiving (season) -- 11


Check out my Dallas Cowboys site


Go to my homepage